Investor Relations
Overview
Reports & Presentations
Major Shareholders
Share Capital
Share Prices
IR Media & Contacts
Corporate Governance
Financial Calendar
AIM Rule 26
| File name and link | File type and size | |
|---|---|---|
| | 2009 Annual Accounts (text version) | [PDF (approx. 800k) ] |
| | 2009 AGM Presenation | [PDF (approx. 500k) ] |
| | 2008 AGM Presentation | [ PDF (approx. 1.2mb) ] |
| | 2008 Annual Report | [ PDF (approx. 1mb) ] |
| | 2007 Annual Report | [PDF (approx. 1.2Mb] |
| 2006 AGM Presentation | [ PDF (approx.795kb) ] | |
| 2006 Annual Report | [ PDF (approx.1.4mb) ] | |
| 2005 Annual Report | [ PDF (approx.754kb) ] | |
| AIM Prospectus | [ PDF (approx.3.0mb) ] |
| You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe link, or ask your system administrator to install Adobe Reader - www.adobe.com. All PDF files on this website will open in a new browser window. |